Double End Sizer C Type
Please contact us for pricing
The Double End Sizer C Type combines digital width control with a durable feed system and adaptive guiding to deliver accurate and consistent sizing performance. Its precision components make it ideal for high-quality woodworking requirements.
Description
- Digital Width Controller (CH-525): Automatically adjusts the machine’s movable side to achieve precise working widths, with measurement selectable in millimeters or inches.
- Top Pressure Beams + Gearbox: Heavy-duty top pressure beams featuring spring-loaded rollers with V-belts. These are driven by a gearbox connected to the feed drive shaft, which powers the bottom feed chaintracks.
- Feed Chaintrack: Equipped with non-marking, anti-skid bottom feed chaintracks made of rubber, linked by hardened and ground pins. These run on sealed, permanently lubricated needle bearings and include an adjustable tensioner.
- Infeed Reference Fence: Located on the fixed side of the machine, this fence includes a removable “L-shaped” guide to accommodate workpieces with top or bottom overhangs.
Double End Sizer C Type
The Double End Sizer C Type is engineered for precision sizing with automatic width adjustments and robust feed control.
Description
| SPECIFICATION | ECT-84C | ECT-64C | ECT-44C |
| Max. working width | 2450mm | 1850mm | 1300mm |
| Min. working width | 210mm | 210mm | 210mm |
| Max. working thickness | 60mm | 60mm | 60mm |
| Feed Chaintrack | |||
| Motor horse power | 2(3/5)hp | 2(3/5)hp | 2(3/5)hp |
| Feed speed | 5(10)m/min | 5(10)m/min | 5(10)m/min |
| Distance between dogs | 400(300/200)mm | 400(300/200)mm | 400(300/200)mm |
| Movable Side Shifting System | |||
| Motor horse power | 1hp | 1hp | 1hp |
| Feed speed | 2m/min | 2m/min | 2m/min |
| Scoring Saw System | |||
| Motor horse power | 2(3/5)hp | 2(3/5)hp | 2(3/5)hp |
| Spindle speed | 3450rpm(60Hz) | 3450rpm(60Hz) | 3450rpm(60Hz) |
| Spindle diameter | 25.4(30)mm | 25.4(30)mm | 25.4(30)mm |
| Sawblade diameter | 205mm | 205mm | 205mm |
| Main Saw System | |||
| Motor horse power | 5(7.5)hp | 5(7.5)hp | 5(7.5)hp |
| Spindle speed | 3450rpm(60Hz) | 3450rpm(60Hz) | 3450rpm(60Hz) |
| Spindle diameter | 25.4(30)mm | 25.4(30)mm | 25.4(30)mm |
| Sawblade diameter | 255mm | 255mm | 255mm |
| Weight | |||
| N.W. | 2350kg | 2250kg | 2150kg |
| G.W. | 2650kg | 2550kg | 2450kg |
| Dimensions | |||
| Machine size (mm) | 4050x2520x1530mm | 3450x2520x1530mm | 2900x2520x1530mm |
| Packing size (mm) | 4150x2280x1750mm | 3550x2280x1750mm | 2785x2280x1750mm |
















