Double End Sizer C Type
Digital Width Controller (CH-525)
The CH-525 Digital Width Controller enables automatic positioning of the machine’s movable side for precise working width settings. It features measurement selection in both millimeters and inches.
Top Pressure Beams + Gearbox
The machine is equipped with heavy top pressure beams featuring spring-loaded rollers on which V-belts run, driven by a gearbox connected to the feed drive shaft that drives the bottom feed chaintracks.
Feed Chaintrack
The bottom feed chaintracks are non-marking and anti-skid, featuring rubber surfaces and precision chains linked by hardened and ground pins. These chains operate in sealed, permanently lubricated needle bearings with an adjustable tensioner.
Infeed Reference Fence
An infeed reference fence is located on the fixed side of the machine, equipped with a removable “L-shaped” guide for accommodating workpieces with top or bottom overhangs.
Heavy Duty Machine Base + Precision Linear Guideways + Lead Screw + AC Motor
The machine features a heavy-duty base made from welded, stress-relieved steel. The movable side runs on precision linear guideways and is driven by a lead screw and an AC motor with an encoder.
Sizing System
The top and bottom saw construction is designed to effectively prevent tearing issues when cutting laminated panels. The scoring and main sawblades are closely positioned to facilitate easy adjustments.
SPECIFICATION | ECT-84C | ECT-64C | ECT-44C |
Max. working width | 2450mm | 1850mm | 1300mm |
Min. working width | 210mm | 210mm | 210mm |
Max. working thickness | 60mm | 60mm | 60mm |
Feed Chaintrack | |||
Motor horse power | 2(3/5)hp | 2(3/5)hp | 2(3/5)hp |
Feed speed | 5(10)m/min | 5(10)m/min | 5(10)m/min |
Distance between dogs | 400(300/200)mm | 400(300/200)mm | 400(300/200)mm |
Movable Side Shifting System | |||
Motor horse power | 1hp | 1hp | 1hp |
Feed speed | 2m/min | 2m/min | 2m/min |
Scoring Saw System | |||
Motor horse power | 2(3/5)hp | 2(3/5)hp | 2(3/5)hp |
Spindle speed | 3450rpm(60Hz) | 3450rpm(60Hz) | 3450rpm(60Hz) |
Spindle diameter | 25.4(30)mm | 25.4(30)mm | 25.4(30)mm |
Sawblade diameter | 205mm | 205mm | 205mm |
Main Saw System | |||
Motor horse power | 5(7.5)hp | 5(7.5)hp | 5(7.5)hp |
Spindle speed | 3450rpm(60Hz) | 3450rpm(60Hz) | 3450rpm(60Hz) |
Spindle diameter | 25.4(30)mm | 25.4(30)mm | 25.4(30)mm |
Sawblade diameter | 255mm | 255mm | 255mm |
Weight | |||
N.W. | 2350kg | 2250kg | 2150kg |
G.W. | 2650kg | 2550kg | 2450kg |
Dimensions | |||
Machine size (mm) | 4050x2520x1530mm | 3450x2520x1530mm | 2900x2520x1530mm |
Packing size (mm) | 4150x2280x1750mm | 3550x2280x1750mm | 2785x2280x1750mm |
Talk to iWM about this machine
Whether you’re ready to fill out an enquiry form or would like to ask a few questions, fill out this enquiry form and we will get back to you.
Why IWM
Why choose IW Machines?
IWM have been for the last 48 Years Supplying “Unique Quality New and Used” Woodworking Machinery Solutions to many workshops and business throughout the United Kingdom by Responding to your exacting requirements. Using All Our Invaluable Experience with “Honesty, Integrity & Total Respect”.
- Over 48 years of experience
- Free professional advice
- Cost-effective solutions
- Market leading brands